Skills
Skills define your character's specific capabilities. Skills range from 0-1010. Skill caps differ by profession, race, and innates.
When creating your character, you choose seven skills to be innate. Innate skills have a boost to learn rate as follows:
- Very Good -> Very Good+ (10xLevel)
- Good -> Very Good (9xLevel)
- Anything but Cannot -> Good (8xLevel)
In addition, 60 skill points are awarded on level up; these may be used toward raising any skill of your choice using the syntax increaseskill <skill name> <number of points>.
Skill Values
Professions can have a range of potential values:
| Can't | Skillcap of 0 * level |
| Very Bad | Skillcap of 5 * level and 50% learn rate. |
| Bad | Skillcap of 6 * level and 75% learn rate. |
| Normal | Skillcap of 7 * level and 100% learn rate. |
| Good | Skillcap of 8 * level and 125% learn rate. |
| Very Good | Skillcap of 9 * level and 150% learn rate. |
Racial bonuses have the range of potential values:
| Bad | Subtract 0.1 * level from skillcap and 75% learn rate. |
| Normal | Skillcap unaffected, 100% learn rate. |
| Very Good | Add 0.1 * level to skillcap and 125% learn rate. |
Available Skills
| Alchemy | Alchemy helps with mixing potions and substances. Reasoning is the most common statistic used with Alchemy. |
| Animal Handling | Animal handling helps with riding and taking care of mounts. Wisdom is the most common statistic used with Animal Handling rolls. |
| Archery | Archery helps with hitting with arrows and bolts fired from bows and crossbows. Dexterity adds a bonus on archery rolls and archery damage. |
| Armor | Armor helps a character wear armor without taking penalties to offensive and defensive combat. Strength helps a character wear armor effortlessly. |
| Channeling | Channeling helps with using astral magic and summoning. Wisdom is the most common statistic used with Channeling. |
| Conditioning | Conditioning helps with having more stamina and vitality as well as resisting special physical effects. Mechanically, every 7 points of Conditioning adds 1 to your character's stamina and vitality. Endurance is the most common statistic used with Conditioning. |
| Evasion and Dodging | Evasion and Dodging helps with dodging physical attacks, bolt-type spells and burst-type spells. Reflexes is the most common statistic used with Evasion and Dodging. |
| First Aid | First Aid helps with anything related to healing oneself or another. Wisdom is the most common statistic used with First Aid. |
| Fishing | Fishing helps with catching fish and other things from bodies of water. Wisdom is the most common statistic used with Fishing. |
| Focus | Focus helps with vedic magic. Will is the most common statistic used with Focus. |
| Foraging | Foraging helps with gathering plants and identifying plants. Wisdom is the most common statistic used with Foraging. |
| Gnosis | Gnosis helps resist magic effects, have more willpower, and have more essence. Mechanically, every 7 points of Gnosis adds 1 to your character's essence and willpower. Intelligence is the most common statistic used with Gnosis. |
| Kinesis | Kinesis helps hit with bolt-type and burst-type spells. Dexterity is the most common statistic used with Kinesis. |
| Larceny | Larceny helps with sleight of hand, misdirection, and stealing. Dexterity is the most common statistic used with Larceny. |
| Lockpicking | Lockpicking helps pick locks. Dexterity and Reasoning are the most common statistics used with Lockpicking. |
| Lore | Lore is your knowledge of the world around you. It helps with playing musical instruments, summoning, and learning languages. Wisdom is the most common statistic used with Lore. |
| Mechanisms | Mechanisms helps with using mechanisms and disabling traps. Reasoning and Dexterity are the most common statistics used with Mechanisms. |
| Melee Weapons | Melee Weapons helps with hitting with melee weapons. Dexterity is the most common statistic used with Melee Weapons. |
| Observation | Observation helps with discovering covert acts and noticing things such as traps. Wisdom is the most common statistic used with Observation. |
| Outdoorsman | Outdoorsman helps with tracking and mitigating or navigating natural hazards. Wisdom is the most common statistic used with Outdoorsman. |
| Parry | Parry helps a blocking with a weapon in combat. Weapons take a penalty to parry thrown and ranged weapons, and normally cannot parry spell bolts or spell bursts. Reflexes is the most common statistic used with Parry. |
| Shields | Shields helps a blocking with a shield and using a shield without taking penalties to offensive and defensive combat. Shields do not suffer a penalty to block ranged or thrown weapons, and may block spell bolts and spell bursts (based on shield material and size). Strength helps a character use shields effortlessly. Reflexes helps a character block with a shield. |
| Skinning | Skinning helps with taking skins, meat, and other parts from dead creatures. Wisdom is the most common statistic used with Skinning. |
| Sorcery | Sorcery helps with using arcane magic. Reasoning is the most common statistic used with Sorcery. |
| Stealth | Stealth aids in moving unseen through your environment. Dexterity is the most common statistic used with Stealth. |
| Tactics | Tactics helps with getting into position in battle as well as taking other special actions in combat. Reasoning is the most common statistic used with Tactics. |
| Throwing | Throwing helps with the accuracy of thrown weapons and objects. Dexterity is the most common statistic used with Throwing. |
| Unarmed Combat | Unarmed Combat helps with unarmed fighting, including martial arts. Dexterity is the most common statistic used with Unarmed Combat. |



